The Catalog
Premium research compounds, single-vial. Sold strictly for laboratory and scientific research use only.
Compare the catalog
Objective reference specifications. Molecular weight shown where published data is available.
| Compound | Class | Mol. weight | Vial | Price |
|---|---|---|---|---|
| NAD+ | Cofactor | 663.43 g/mol | 500 mg | $44.00 |
| HGH | Peptides | — | 10 mg | $40.00 |
| MOTS-C | Peptides | — | 10 mg | $40.00 |
| GLP-2(T) | Peptides | — | 10 mg | $40.00 |
| GLP-2(T) | Peptides | — | 30 mg | $110.00 |
| Ipamorelin | Peptide | 711.85 g/mol | 10 mg | $40.00 |
| KLOW | Peptides | — | 80 mg | $90.00 |
| SLU-PP-332 | Peptides | — | 5 mg | $33.00 |
| Tesamorelin | Peptide | 5,135.86 g/mol | 10 mg | $70.00 |
| MT2 | Peptides | — | 10 mg | $25.00 |
| GHK-Cu | Copper peptide | 401.9 g/mol | 10 mg | $25.00 |
| CJC / IPA (No DAC) | Peptides | — | 10 mg | $50.00 |
| GLP-3(RT) | Peptides | — | 10 mg | $50.00 |
| GLP-3(RT) | Peptides | — | 20 mg | $90.00 |
| GLP-3(RT) | Peptides | — | 30 mg | $130.00 |
| Wolverine | Blends | — | 10 mg | $40.00 |
| LIPO-C / B12 | Blends | — | Liquid | $35.00 |
| Bacteriostatic Water | Supplies | — | Normal | $8.00 |
| Bacteriostatic Water | Supplies | — | Hospira | $25.00 |
| 10-Week Starter Kit | Supplies | — | Normal Kit | $30.00 |
| 10-Week Starter Kit | Supplies | — | Hospira Kit | $50.00 |
Research Use Only. All products are sold strictly as research chemicals for in-vitro laboratory use. Not for human or veterinary consumption. Not intended to diagnose, treat, cure, or prevent any disease.



















